| Name: | Barry Robson |
| Nationality: | Scottish |
| Date of Birth: | 07/11/1978 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Dundee United, Forfar (loan), Celtic, Rangers, Inverness CT |
| Position: | Midfielder |
SCOTLAND international Barry Robson made the move to the Riverside for an undisclosed fee in January 2010, at the same time as Willo Flood and Chris Killen joined the club.
Midfielder Robson has signed a two-and-a-half year contract through to June 2012 with an option for a further year.
Robson, who won his seventh Scotland cap in November, joined Celtic from Dundee United two years ago shortly after scoring a hat-trick against Hearts.
He gained Champions League experience with Celtic after helping Strachan's side win the 2008 Scottish Premier League title.
He was signed by Celtic having scored an impressive 22 goals from midfield in his previous 50 league starts for Dundee United.
Born in Aberdeen, Robson began his career with Rangers but moved on to Inverness Caledonian Thistle without making the Ibrox first team.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Middlesbrough | 2009 - 10 | League | 18 (0) | 5 |
| Celtic | 2009 - 10 | League | 9 (1) | 1 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 3 (1) | 1 | ||
| Celtic | 2008 - 09 | League | 13 (4) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Euro Cups | 4 (1) | 1 | ||
| Celtic | 2007 - 08 | League | 9 (6) | 2 |
| Euro Cups | 1 (0) | 1 | ||
| Dundee United | 2007 - 08 | League | 21 (0) | 11 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Dundee United | 2006 - 07 | League | 29 (0) | 11 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Dundee United | 2005 - 06 | League | 30 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Dundee United | 2004 - 05 | League | 34 (2) | 6 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 4 (0) | 1 | ||
| Dundee United | 2003 - 04 | League | 25 (3) | 3 |
| League Cup | 0 (1) | 0 | ||
| Inverness CT | 2002 - 03 | League | 34 (0) | 10 |
| FA Cup | 4 (0) | 3 | ||
| League Cup | 3 (0) | 0 | ||
| Inverness CT | 2001 - 02 | League | 33 (1) | 2 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 3 (1) | 2 | ||
| Inverness CT | 2000 - 01 | League | 13 (13) | 3 |
| FA Cup | 0 (2) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Forfar | 1999 - 00 | League | 25 (0) | 9 |
| FA Cup | 3 (0) | 1 | ||
| Inverness CT | 1999 - 00 | League | 3 (1) | 0 |
| League Cup | 0 (2) | 0 | ||
| Inverness CT | 1998 - 99 | League | 4 (12) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Inverness CT | 1997 - 98 | League | 15 (8) | 3 |
| FA Cup | 3 (1) | 2 | ||





Robbo Could Make Home Bow
Robbo Answers Your Questions
