| Name: | Chris Killen |
| Nationality: | New Zealander |
| Date of Birth: | 08/10/1981 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 11lbs (81.26kg) |
| Previous | |
| Clubs: | Manchester City (loan), Celtic, Hibernian, Oldham, Port Vale (loan), Wrexham (loan), Norwich City (loan) |
| Position: | Striker |
FORWARD Chris Killen joined Boro in a free transfer from Celtic in January 2010, on the same day as team-mates Barry Robson and Willo Flood.
Shortly before that he has helped New Zealand qualify for the 2010 World Cup finals with a play-off victory over Bahrain, while he also scored twice against Italy in a 4-3 friendly defeat in June 2009.
Wellington-born Killen first came to English football as a 17-year-old with Manchester City, playing three times for their first team before a £250,000 move to Oldham.
After 24 goals in 78 games for the Latics, he moved to Scotland with Hibernian, scoring 13 goals in only 17 league starts during his only full season at Easter Road.
Killen was signed by then Celtic boss Strachan during the summer of 2007, where he has gained Champions League experience, having helped them lift the league title in his first season.
His Boro contract runs until June 2010.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 7 (1) | 1 | 1 | 0 |
| Celtic | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (3) | 1 | 1 | 0 |
| League Cup | 2 (0) | 1 | 0 | 0 |
| Euro Cups | 0 (4) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Norwich City | 2008 - 09 | League | 0 (4) | 0 |
| Celtic | 2008 - 09 | League | 0 (1) | 0 |
| Celtic | 2007 - 08 | League | 2 (18) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Euro Cups | 1 (4) | 0 | ||
| Hibernian | 2006 - 07 | League | 17 (1) | 13 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Hibernian | 2005 - 06 | League | 6 (1) | 3 |
| FA Cup | 0 (1) | 1 | ||
| Euro Cups | 3 (0) | 1 | ||
| Oldham | 2005 - 06 | League | 10 (2) | 2 |
| Oldham | 2004 - 05 | League | 25 (1) | 10 |
| FA Cup | 2 (0) | 4 | ||
| League Cup | 2 (0) | 0 | ||
| Oldham | 2003 - 04 | League | 7 (6) | 2 |
| Oldham | 2002 - 03 | League | 11 (16) | 3 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 2 (1) | 1 | ||
| Port Vale | 2001 - 02 | League | 8 (1) | 6 |
| Manchester City | 2001 - 02 | League | 0 (3) | 0 |
| Wrexham | 2000 - 01 | League | 11 (1) | 3 |





Boss Pleased With New Boys
Barry Sets Up Friendly Winner
