| Name: | Danny Coyne |
| Nationality: | Welsh |
| Date of Birth: | 27/08/1973 |
| Height: | 6' 0" (183cm) |
| Weight: | 13st 0lbs (82.63kg) |
| Previous | |
| Clubs: | Leicester City, Burnley, Grimsby Town, Tranmere |
| Position: | Goalkeeper |
EXPERIENCED Wales international goalkeeper Danny Coyne signed on a free transfer from Tranmere in summer 2009.
Danny, who has 16 full caps, signed a two-year Boro contract.
He has made more than 400 appearances in a career that has taken in Grimsby, Leicester, Burnley and two spells with Tranmere.
He made 39 League One appearances during the 2008/09 season as Tranmere narrowly missed out on reaching the promotion play-offs. He kept 20 clean sheets in all competitions.
Boro manager Gareth Southgate said he had signed Coyne to challenge Australia international Brad Jones and England Under-19 goalkeeper Jason Steele.
He began his Boro career with a record-equalling start to the season of four clean sheets in four games.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Middlesbrough | 2009 - 10 | League | 22 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Tranmere | 2008 - 09 | League | 39 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| Tranmere | 2007 - 08 | League | 41 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Burnley | 2006 - 07 | League | 12 (0) | 0 |
| Burnley | 2005 - 06 | League | 7 (1) | 0 |
| League Cup | 2 (0) | 0 | ||
| Burnley | 2004 - 05 | League | 20 (0) | 0 |
| League Cup | 2 (0) | 0 | ||
| Leicester City | 2003 - 04 | League | 1 (3) | 0 |
| League Cup | 1 (0) | 0 | ||
| Grimsby Town | 2002 - 03 | League | 46 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Grimsby Town | 2001 - 02 | League | 45 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Grimsby Town | 2000 - 01 | League | 46 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Grimsby Town | 1999 - 00 | League | 44 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Tranmere | 1998 - 99 | League | 17 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Tranmere | 1997 - 98 | League | 16 (0) | 0 |
| League Cup | 5 (0) | 0 | ||
| Tranmere | 1996 - 97 | League | 21 (0) | 0 |
| League Cup | 4 (0) | 0 | ||
| Tranmere | 1995 - 96 | League | 46 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Tranmere | 1994 - 95 | League | 5 (0) | 0 |
| Tranmere | 1993 - 94 | League | 5 (0) | 0 |
| Tranmere | 1992 - 93 | League | 1 (0) | 0 |





Plenty To Think About
Danny Boy Is Smiling Again
