| Name: | Justin Hoyte |
| Nationality: | English |
| Date of Birth: | 20/11/1984 |
| Height: | 5' 11" (180cm) |
| Weight: | 10st 9lbs (67.64kg) |
| Previous | |
| Clubs: | Sunderland (loan), Arsenal |
| Position: | Defender |
JUSTIN HOYTE became Gareth Southgate's third signing of the summer in 2008 after Arsenal accepted £3m for the England U21 full-back.
Hoyte was brought in as a direct replacement for Luke Young following his £6m transfer to Aston Villa.
A speedy defender, Hoyte enjoyed a successful loan spell at Sunderland before enjoying his best season for Arsenal in 2006/7.
He made 35 starts in all competitions and was preferred to the emerging Emanuel Eboue.
But the signing of Bacary Sagna meant just 15 appearances the next season, encouraging Boro to make their swoop.
The 23-year-old has been capped 18 times at England U21 level and played all four matches at the 2007 UEFA Final U21 Championships.
Made his Middlesbrough debut away to Liverpool in August 2008 and quickly established himself as a first team regular.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Middlesbrough | 2009 - 10 | League | 23 (7) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Middlesbrough | 2008 - 09 | League | 17 (5) | 0 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Arsenal | 2007 - 08 | League | 2 (3) | 0 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Arsenal | 2006 - 07 | League | 18 (4) | 1 |
| FA Cup | 2 (2) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Euro Cups | 5 (1) | 0 | ||
| Sunderland | 2005 - 06 | League | 27 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Arsenal | 2004 - 05 | League | 4 (1) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Euro Cups | 1 (1) | 0 | ||
| Arsenal | 2003 - 04 | League | 0 (1) | 0 |
| League Cup | 2 (0) | 0 | ||
| Arsenal | 2002 - 03 | League | 0 (1) | 0 |





Caleb Blow For Boro
Gunning For Old Boys
