| Name: | Lee Miller |
| Nationality: | Scottish |
| Date of Birth: | 18/05/1983 |
| Height: | 6' 2" (188cm) |
| Weight: | 11st 7lbs (73.09kg) |
| Previous | |
| Clubs: | Dundee United, Hearts (loan), Bristol City, Aberdeen, Falkirk |
| Position: | Striker |
LEE MILLER, who won his second Scotland cap in November 2009, joined Boro from Aberdeen on transfer deadline day in January 2010.
The 6ft 2ins striker hit double figures for Aberdeen during his last two seasons with the Dons.
Lanark-born Miller began his career with Falkirk, where 27 goals in 61 appearances resulted in a move to Bristol City.
Having scored eight league goals in 2003-04, including one on his Bristol City debut, he scored eight goals in 17 games during a loan spell with Hearts.
He then returned to Scotland on a permanent deal with Dundee United before making the switch to Aberdeen in August 2006.
Miller joined for an undisclosed fee, signing a two-and-a-half year deal through to 2012 with an option for a further year.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Middlesbrough | 2009 - 10 | League | 6 (4) | 0 |
| Aberdeen | 2009 - 10 | League | 18 (0) | 3 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Aberdeen | 2008 - 09 | League | 34 (0) | 10 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 1 | ||
| Aberdeen | 2007 - 08 | League | 32 (4) | 12 |
| FA Cup | 6 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Euro Cups | 7 (0) | 0 | ||
| Aberdeen | 2006 - 07 | League | 25 (6) | 4 |
| FA Cup | 1 (1) | 0 | ||
| Dundee United | 2006 - 07 | League | 1 (2) | 0 |
| League Cup | 1 (0) | 0 | ||
| Dundee United | 2005 - 06 | League | 22 (12) | 8 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Hearts | 2004 - 05 | League | 17 (1) | 8 |
| FA Cup | 4 (0) | 3 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol City | 2004 - 05 | League | 2 (5) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Bristol City | 2003 - 04 | League | 33 (10) | 8 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (1) | 1 | ||
| Falkirk | 2002 - 03 | League | 34 (0) | 16 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Falkirk | 2001 - 02 | League | 27 (0) | 11 |
| FA Cup | 2 (0) | 0 | ||





Lee Sets Out His Boro Goals
