| Name: | Mido |
| Nationality: | Egyptian |
| Date of Birth: | 23/02/1983 |
| Height: | 6' 2" (188cm) |
| Weight: | 13st 1lbs (83.0kg) |
| Previous | |
| Clubs: | West Ham Utd, Celta Vigo (loan), Roma, Wigan Athletic, Middlesbrough, Marseille, Gent, Zamalek, Tottenham |
| Position: | Striker |
EGYPTIAN striker Mido completed a £6m move from Spurs in August 2007 and initially made a big impact
He signed a four-year deal with the Teessiders after rejecting moves to both Birmingham City and Sunderland.
He then scored on his debut away at Fulham as Boro came from behind to snatch all three points in their first away win of the season and he followed that up a week later scoring the equaliser against Newcastle United in the Tees-Tyne derby.
Mido started off in his homeland with Zamalek but made his name in Belgium with Gent, before spells with Ajax and Serie A giants Roma.
He made a huge impression with Spurs during an 18-month loan spell, scoring 11 league goals in 27 starts in the 2005/06 season.
That eye-catching form earned him a permanent move to White Hart Lane, but with Dimitar Berbatov, Robbie Keane and Jermaine Defoe all competing for striking places, he struggled to get his game.
His first season with Boro was disrupted by a serious pubic bone injury and ended prematurely when he underwent hernia surgery early in April 2008.
After scoring five goals for Boro in the first part of the 2008-09 season, Mido went on loan to Wigan Athletic for the rest of the campaign.
He scored on his debut against Liverpool but found the net just once more in his next 11 games.
He returned to Zamalek on loan at the start of the 2009-10 campaign and later returned to the Premier League on loan to West Ham.
He then joined Ajax on a season-long loan on transfer deadline, August 31 2010.
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| West Ham Utd | 2009 - 10 | League | 5 (4) | 0 |
| Wigan Athletic | 2008 - 09 | League | 10 (2) | 2 |
| Middlesbrough | 2008 - 09 | League | 5 (8) | 4 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Middlesbrough | 2007 - 08 | League | 8 (4) | 2 |
| FA Cup | 2 (2) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Tottenham | 2006 - 07 | League | 7 (5) | 1 |
| FA Cup | 2 (1) | 1 | ||
| League Cup | 2 (2) | 3 | ||
| Euro Cups | 2 (2) | 0 | ||
| Tottenham | 2005 - 06 | League | 24 (3) | 11 |
| Tottenham | 2004 - 05 | League | 4 (5) | 2 |
| FA Cup | 0 (2) | 1 | ||
| Roma | 2004 - 05 | League | 0 (8) | 0 |
| Euro Cups | 1 (3) | 0 | ||
| Marseille | 2004 - 05 | League | 1 (0) | 0 |
| Marseille | 2003 - 04 | League | 19 (3) | 7 |
| Euro Cups | 8 (3) | 2 | ||
| Celta Vigo | 2002 - 03 | League | 8 (0) | 4 |
| Ajax | 2002 - 03 | League | 8 (8) | 9 |
| Euro Cups | 5 (3) | 0 | ||
| Ajax | 2001 - 02 | League | 15 (9) | 12 |
| FA Cup | 1 (0) | 1 | ||
| Euro Cups | 1 (1) | 0 | ||
| Gent | 2000 - 01 | League | 9 (0) | 11 |
| Euro Cups | 0 (1) | 0 | ||





Mido Tipped For The Top
Mido Completes Loan To Ajax
Shawky Has Faith In Pharaohs
