| Name: | Mido (on loan to West Ham) |
| Nationality: | Egyptian |
| Date of Birth: | 23/02/1983 |
| Height: | 6' 2" (188cm) |
| Weight: | 13st 1lbs (83.0kg) |
| Previous | |
| Clubs: | Ajax, Celta Vigo (loan), Roma, Wigan Athletic, Marseille, Gent, Zamalek, Tottenham, West Ham Utd (loan) |
| Position: | Striker |
EGYPTIAN striker Mido completed a £6m move from Spurs in August 2007 and became an instant fans favourite.
The 24-year-old scored on his debut away at Fulham as Boro came from behind to snatch all three points in their first away win of the season.
He followed that up a week later scoring the equaliser against Newcastle United in the Tees-Tyne derby.
Signed a four-year deal with the Teessiders after rejecting moves to both Birmingham City and Sunderland.
Scored 18 goals in 45 games for African champions Egypt and made his name in Belgium before moving to Ajax, joining Serie A giants Roma after a loan spell at Celta Vigo.
He made a huge impression with Spurs during an 18-month loan spell, scoring 11 league goals in 27 starts in the 2005/06 season.
That eye-catching form earned him a permanent move to White Hart Lane, but with Dimitar Berbatov, Robbie Keane and Jermaine Defoe all competing for striking places he struggled to get his game.
His first season with Boro was disrupted by a serious pubic bone injury and ended prematurely when he underwent hernia surgery early in April 2008.
After scoring five goals for Boro in the first part of the 2008-09 season, Mido went on loan to Wigan Athletic for the rest of the campaign.
He scored on his debut against Liverpool but found the net just once more in his next 11 games.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (4) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wigan Athletic | 2008 - 09 | League | 10 (2) | 2 |
| Middlesbrough | 2008 - 09 | League | 5 (8) | 4 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Middlesbrough | 2007 - 08 | League | 8 (4) | 2 |
| FA Cup | 2 (2) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Tottenham | 2006 - 07 | League | 7 (5) | 1 |
| FA Cup | 2 (1) | 1 | ||
| League Cup | 2 (2) | 3 | ||
| Euro Cups | 2 (2) | 0 | ||
| Tottenham | 2005 - 06 | League | 24 (3) | 11 |
| Tottenham | 2004 - 05 | League | 4 (5) | 2 |
| FA Cup | 0 (2) | 1 | ||
| Roma | 2004 - 05 | League | 0 (8) | 0 |
| Euro Cups | 1 (3) | 0 | ||
| Marseille | 2004 - 05 | League | 1 (0) | 0 |
| Marseille | 2003 - 04 | League | 19 (3) | 7 |
| Euro Cups | 8 (3) | 2 | ||
| Celta Vigo | 2002 - 03 | League | 8 (0) | 4 |
| Ajax | 2002 - 03 | League | 8 (8) | 9 |
| Euro Cups | 5 (3) | 0 | ||
| Ajax | 2001 - 02 | League | 15 (9) | 12 |
| FA Cup | 1 (0) | 1 | ||
| Euro Cups | 1 (1) | 0 | ||
| Gent | 2000 - 01 | League | 9 (0) | 11 |
| Euro Cups | 0 (1) | 0 | ||





Mido Tipped For The Top
Shawky Has Faith In Pharaohs
Mido Will Not Face Boro
