| Name: | Scott McDonald |
| Nationality: | Australian |
| Date of Birth: | 21/08/1983 |
| Height: | 5' 8" (173cm) |
| Weight: | 12st 4lbs (78.09kg) |
| Previous | |
| Clubs: | Brentford, Celtic, Southampton, Motherwell, Bournemouth, Huddersfield (loan), Wimbledon |
| Position: | Striker |
SCOTT McDONALD became the fifth Celtic player to join Boro during the January transfer window after Boro completed his transfer from Parkhead on deadline day 2010.
Melbourne-born McDonald, who was hoping to be part of Australia's 2010 World Cup finals squad, scored 50 goals in 88 league games for Celtic.
He helped the Bhoys win the Scottish Premier League title in his first season at Parkhead, scoring 31 goals in all competitions to be crowned Scottish football's top scorer.
McDonald began his career with Eastern Pride in Australia before moves to Southampton and Wimbledon together with loan spells at Huddersfield and Bournemouth.
He moved to Scotland with Motherwell when he was 20 years old and helped them reach the 2005 Scottish League Cup final
After 42 goals in 109 league games for Motherwell, he made a £700,000 switch to Gordon Strachan's Celtic in the summer of 2007.
McDonald signed a four-and-a-half year deal through to the summer of 2014 after joining the club for an undisclosed fee.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 1 | 1 | 0 |
| League Cup | 2 (0) | 2 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Middlesbrough | 2009 - 10 | League | 12 (1) | 4 |
| Celtic | 2009 - 10 | League | 16 (2) | 10 |
| League Cup | 1 (1) | 2 | ||
| Euro Cups | 6 (1) | 2 | ||
| Celtic | 2008 - 09 | League | 33 (1) | 16 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 4 (0) | 1 | ||
| Euro Cups | 4 (2) | 1 | ||
| Celtic | 2007 - 08 | League | 35 (1) | 25 |
| FA Cup | 4 (0) | 3 | ||
| League Cup | 2 (0) | 1 | ||
| Euro Cups | 8 (2) | 2 | ||
| Motherwell | 2006 - 07 | League | 30 (2) | 15 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Motherwell | 2005 - 06 | League | 31 (5) | 11 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 1 | ||
| Motherwell | 2004 - 05 | League | 26 (1) | 15 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Motherwell | 2003 - 04 | League | 10 (5) | 1 |
| FA Cup | 1 (2) | 1 | ||
| Wimbledon | 2003 - 04 | League | 0 (2) | 0 |
| Bournemouth | 2002 - 03 | League | 3 (5) | 1 |
| Huddersfield | 2002 - 03 | League | 7 (6) | 1 |
| League Cup | 0 (1) | 0 | ||
| Southampton | 2001 - 02 | League | 0 (2) | 0 |
| League Cup | 1 (0) | 0 | ||





Scott's Back In Aussie Fold
Boydy's Ready For Blast Off
